1988
NAME SWIM TRN. BIKE TRN. RUN FINISH
 1. Sergio Capón 21:08 1:08 1:54:43 :47 1:05:32 3:23:18
 2. Larry Thompson 24:37 1:36 1:53:42 :52 1:11:47 3:32:24
 3. Ricky Ouslan 20:33 1:05 2:01:04 :22 1:11:33 3:36:47
 4. Roberto Martínez O. 23:16 1:47 2:05:17 :58 1:17:45 3:39:03
 5. Federico Lozano 23:30 3:08 2:00:30 2:44 1:11:36 3:40:32
 6. Rubén E. Asencio 23:36 1:42 2:07:46 1:00 1:09:09 3:43:13
 7. Earlee Salas 21:35 1:30 2:02:11 :50 1:17:33 3:43:57
 8. Belinda Heerwagen 25:15 2:22 1:59:07 1:16 1:17:20 3:45:30
 9. Juan Martínez Orraca 21:02 :51 1:51:39 :52 1:38:07 3:52:31
10. José Irizarry Torres 31:42 1:40 2:03:14 1:07 1:15:26 3:53:09
11. José López 21:38 1:48 2:07:05 1:06 1:22:23 3:54:00
12. Ángel L. Valentín 29:21 3:21 2:09:15 :50 1:31:01 3:55:48
13. Cristian Villegas 23:44 1:39 2:02:56 :35 1:27:10 3:57:04
14. Guillermo Sáenz 28:30 2:31 2:08:42 2:32 1:18:08 3:59:23
15. Byron Delgado 28:37 1:29 2:07:57 1:36 1:21:02 4:00:11
16. Jim Parady 27:04 1:22 2:00:17 1:10 1:31:41 4:00:24
17. Marcelo Pérez Laspiur 26:12 1:39 2:05:17 1:06 1:26:31 4:00:35
18. Alex García Cruz 26:06 1:10 2:07:58 1:04 1:23:17 4:01:35
19. Guillermo Colom 27:22 2:00 2:06:39 1:04 1:35:13 4:02:18
20. José Barquero Vicenty 22:25 1:18 2:07:43 1:03 1:32:03 4:04:33
21. Víctor Ruiz 29:43 2:41 2:06:35 1:15 1:27:34 4:06:48
22. Eduardo Mayol 22:14 2:58 2:24:30 :38 1:17:09 4:07:29
23. Cindy L. Gagnon 22:24 1:44 2:11:42 1:20 1:30:29 4:07:39
24. Víctor M. Piña 30:07 2:05 2:08:08 1:20 1:26:12 4:07:52
25. Humberto Rodríguez 24:45 1:30 2:10:35 :50 1:30:39 4:08:19
26. José L. Echevarria 23:32 1:06 2:05:54 :54 1:38:01 4:09:27
27. Kirk Tobin 20:59 2:04 2:07:26 1:19 1:37:49 4:09:37
28. Josué Delucca Colon 29:33 1:49 2:19:47 1:19 1:23:29 4:14:57
29. Ronald K. Tobin 23:46 2:11 2:10:20 1:16 1:37:27 4:15:00
30. Christopher Farnham 26:20 1:32 2:01:25 1:24 1:49:01 4:18:42
31. Bart Hackley 27:10 1:58 2:19:01 2:16 1:21:51 4:22:16
32. Ramón Corchado 35:35 1:19 2:12:41 1:05 1:34:31 4:25:11
33. José L. Hernández 30:20 3:51 2:10:13 1:37 1:31:12 4:27:23
34. José L. Jiménez 29:18 1:40 2:12:34 :52 1:44:27 4:28:51
35. Jesús Bonet Arroyo 35:47 1:57 2:21:49 :42 1:32:06 4:32:21
36. Eduardo C. Navarro 30:15 3:11 2:42:16 :32 1:16:29 4:32:43
37. Crissy González 26:08 2:14 2:41:41 1:28 1:27:16 4:38:47
38. Barry Hatcher 27:53 2:53 2:26:15 :56 1:41:23 4:39:10
39. Antonio Rivera Gigante 27:56 3:46 2:26:50 1:28 1:42:57 4:42:57
40. Ángel Acevedo 32:23 3:27 2:33:05 1:40 1:33:15 4:43:50
41. Guillermo Bayron 37:54 4:23 2:26:55 1:05 1:37:29 4:47:46
42. Kevin G. Ríos 31:08 2:42 2:18:39 1:04 2:08:09 4:50:42
43. Enrique López Cotto 29:36 2:14 2:33:18 :36 1:49:13 4:53:57
44. Mauricio Magnin 33:57 3:17 2:20:11 1:35 2:07:20 4:56:20
45. Julio A. Toro Burgete 32:21 2:38 2:26:59 2:30 1:53:03 4:56:21
46. David García Rodríguez 29:39 4:21 2:30:17 1:46 1:51:40 4:57:53
1988 (Continued)
NAME SWIM TRN. BIKE TRN. RUN FINISH
47. José A. Toro 40:18 2:40 2:16:36 1:58 1:47:44 4:58:16
48. José Hermina 24:32 2:09 2:34:50 1:18 1:59:19 5:02:08
49. Juan Manuel Huertas 40:10 2:07 2:58:54 :44 2:28:04 6:09:59
50. Amaury Vélez Torres 31:40 2:53 3:06:53 2:25 2:26:08 6:09:59
51. Edgar Ramírez 23:51 2:25 2:17:02 1:31 ? ?
52. José "Cheo" Méndez 31:00 1:54 DNF DNF DNF DNF
53. Juan Rafael Mora 21:32 :52 DNF DNF DNF DNF