1990
NAME SWIM TRN. BIKE TRN. RUN FINISH
 1. Tony Richardson 20:43 1:20 1:34:27 1:30 1:01:30 2:59:30
 2. John O'Connell 21:32 1:28 1:40:00 1:14 1:06:14 3:10:28
 3. Gert Van Vliet 24:51 1:53 1:38:16 1:26 1:06:16 3:12:42
 4. Alex García 24:54 1:56 1:42:10 1:31 1:08:54 3:19:25
 5. Guy Gary 28:20 1:47 1:52:53 1:04 1:04:32 3:28:36
 6. Luis E. Vázquez 20:49 1:51 1:51:20 1:29 1:18:55 3:34:24
 7. Franklin Jiménez 25:17 1:52 1:56:51 1:11 1:09:16 3:34:27
 8. Tom Barthold 24:49 2:56 2:04:15 1:39 1:01:51 3:35:30
 9. Marcelo Pérez 29:25 1:10 1:52:25 1:17 1:15:33 3:39:50
10. José E. Méndez 30:50 1:32 1:57:38 1:31 1:13:18 3:44:49
11. Juan A. Velazquez 25:27 1:30 1:59:33 1:22 1:18:55 3:46:47
12. Joni Van Der Veen 33:04 1:40 1:57:46 1:10 1:19:29 3:53:09
13. Cathy Bombace 27:11 1:51 1:56:58 1:36 1:32:53 4:00:29
14. Ron Tobin 27:09 1:23 2:07:28 1:36 1:24:44 4:02:20
15. Ronnie Cortiella 34:33 2:38 2:02:49 1:24 1:21:31 4:02:55
16. John Hargreaves 34:06 1:58 2:05:26 :33 1:23:05 4:05:08
17. Víctor Piña 30:45 2:04 2:04:11 1:45 1:27:48 4:06:33
18. Alfonso Alcaide 28:53 1:16 2:01:51 1:32 1:35:49 4:09:21
19. José Méndez 33:18 1:42 2:17:00 1:08 1:16:22 4:09:30
20. Carmelo Nieves 27:20 2:09 2:13:31 1:17 1:25:41 4:09:58
21. Juan D. Valle 29:42 1:18 2:08:00 1:35 1:31:56 4:12:31
22. Santiago Molina 42:11 2:13 2:15:36 1:20 1:11:19 4:12:39
23. Anna B. Sim 25:30 1:33 2:08:57 1:31 1:35:59 4:13:30
24. Malcolm Maidwel 32:17 2:36 2:09:07 1:52 1:27:42 4:13:34
25. Daniel Keegan 26:20 1:33 2:10:07 1:53 1:35:51 4:15:44
26. José Sansón 36:12 2:12 2:10:36 1:39 1:25:31 4:16:10
27. Eduardo Pérez 36:15 2:43 2:01:02 1:53 1:35:10 4:17:03
28. Víctor De Jesús 41:40 2:20 2:04:00 1:51 1:28:48 4:18:39
29. Chesen Frey 27:36 2:25 2:13:29 1:38 1:33:50 4:18:58
30. Elliot Giraud 31:57 4:39 2:09:24 1:27 1:31:51 4:19:18
31. Mary Ann Buxton 34:22 3:46 2:14:52 1:35 1:25:25 4:20:00
32.James D. Conrad 36:55 2:55 2:09:10 1:37 1:29:36 4:20:13
33.Madeline Chatlain 35:01 1:57 2:11:02 1:40 1:30:39 4:20:19
34. Carlos Monson 23:33 2:14 2:12:13 1:38 1:41:24 4:21:02
35.Rafael Marxuach 32:15 3:00 2:09:45 1:31 1:35:09 4:21:40
36. Andrés Molina 40:27 1:53 2:14:26 1:53 1:21:53 4:21:46
37. Ellen B. Straver 34:26 2:58 2:22:36 1:51 1:22:04 4:23:55
38. Jorge Hernández 33:14 1:23 2:06:23 1:38 1:43:27 4:26:05
39. Omar Rivera 45:36 2:50 2:01:04 1:37 1:38:37 4:29:44
40.Lorenzo Pratts L. 32:40 2:20 2:16:30 1:38 1:36:46 4:29:54
41. Ted Ortiz 36:19 3:17 2:19:54 1:53 1:29:39 4:31:02
42. Antonio Rivera 32:11 2:56 2:13:23 1:46 1:42:51 4:33:07
43. Luis Rodríguez R. 32:04 3:55 2:24:31 1:42 1:35:43 4:37:55
44. Héctor M. Melo C. 37:50 1:50 2:32:50 1:57 1:23:41 4:38:08
45. Barbara Purchase 37:05 3:40 2:20:45 1:49 1:35:39 4:38:58
46. José A. Agron 36:00 1:44 2:15:16 1:58 1:44:28 4:39:26
1990 (Continued)
NAME SWIM TRN. BIKE TRN. RUN FINISH
47. Barbara Gimlin 41:44 3:46 2:18:30 1:57 1:34:34 4:40:31
48. José M. Rodríguez 34:31 2:08 2:07:21 1:36 1:54:57 4:40:33
49. Jeffrey Foster F. 42:56 3:30 2:10:34 1:44 1:49:31 4:48:15
50. David Fitzgerald 40:07 2:03 2:20:50 1:51 1:46:37 4:51:28
51. Robert Leith 40:27 3:07 2:16:56 1:42 1:50:28 4:52:40
52. Ángel Acevedo 37:55 3:00 2:29:05 1:53 1:41:38 4:53:31
53. Elbert Chavarro 33:54 3:45 2:20:21 5:07 1:52:46 4:55:53
54. Rafael Ramírez F. 52:22 2:30 2:34:08 1:51 1:32:45 5:03:36
55. Carlos A. Pérez 40:28 3:26 2:32:06 2:28 1:47:46 5:06:14
56. José M. Colberg 42:00 3:30 2:11:30 1:36 2:07:55 5:06:31
57. Franklin A. Olmo 40:00 3:50 2:22:40 1:47 1:59:26 5:07:43
58. Norberto Díaz 40:32 3:18 2:29:10 1:43 1:53:18 5:08:01
59. Wayne Etheridge 45:33 6:17 2:21:10 1:52 1:56:05 5:10:57
60. José G. Ramírez 52:17 2:29 2:18:44 2:07 1:57:37 5:13:14
61. Rubén E. Colon 40:24 2:35 2:23:31 2:02 2:04:42 5:13:14
62. Johnny Rivera 47:22 4:19 2:34:19 2:08 1:50:48 5:18:56
63. Quique and Sandy L. 44:43 2:19 2:35:58 2:00 2:27:03 5:52:03
64. Robert Tucker 59:02 4:38 2:52:20 2:57 1:53:10 5:52:07