1994
NAME SWIM TRN. BIKE TRN. RUN FINISH
 1. Franqui Jiménez 26:59 1:38 1:51:37 :33 1:13:41 3:34:28
 2. Juan Pablo Piscione 31:15 1:30 1:57:14 :40 1:11:45 3:41:34
 3. Julio Ramírez 34:52 2:00 2:01:01 :42 1:06:06 3:42:41
 4. Marcelo Pérez 28:33 1:18 1:52:16 :48 1:20:27 3:43:22
 5. Juan Velazquez 27:04 1:58 2:00:57 :38 1:19:08 3:49:40
 6. Paul Stancati 28:18 2:28 2:03:40 1:00 1:19:39 3:54:05
 7. Bouke Bendien 30:35 1:50 1:59:07 1:02 1:25:32 3:57:56
 8. Ed "Ted" Fish 31:39 2:30 2:09:20 1:38 1:16:33 4:01:40
 9. Héctor Melo 34:55 2:22 2:09:43 :51 1:15:44 4:03:24
10. Félix Amador 29:19 1:35 2:01:57 :48 1:34:20 4:08:01
11. Ismael Rosario 32:27 2:55 2:10:57 :24 1:24:36 4:11:19
12. Lorenzo Prats 34:31 2:13 2:07:57 :47 1:26:32 4:12:00
13. Carlos Colmenares 34:40 1:48 2:00:20 :45 1:36:47 4:12:20
14. Víctor Piña 34:47 2:10 2:07:56 1:18 1:28:27 4:14:24
15. Julio Izquierdo 40:00 4:38 2:05:21 1:36 1:23:12 4:14:46
16. Daryl P. Schaffer 28:29 2:07 2:06:46 1:47 1:32:27 4:21:26
17. Chas Kaiser 32:19 2:03 2:11:42 1:30 1:41:42 4:28:16
18. Jeff Harris 31:29 2:05 2:08:33 1:56 1:44:13 4:28:16
19. Dave Fitzgerald 34:33 2:09 2:09:43 1:31 1:41:03 4:28:59
20. Alberto González 34:50 4:49 2:17:28 2:11 1:33:44 4:31:02
21. José Moreno 38:07 2:15 2:28:41 :29 1:29:40 4:38:12
22. José Ramírez 39:36 4:42 2:17:30 1:42 1:44:39 4:46:09
23. Suzy Degazon 37:29 3:40 2:18:27 2:14 1:50:58 4:52:48
24. Angela Dittman 41:25 3:43 2:35:32 1:25 1:42:28 5:04:33
25. José Sepúlveda 43:28 3:27 2:30:12 1:31 2:03:04 5:21:42
26. Edison Osorio 43:16 5:20 2:39:34 1:59 2:06:12 5:35:21
27. Carlos Sepúlveda 24:29 :38 2:15:30 DNF DNF DNF
28. Sam Mestre 41:38 6:29 2:33:48 DNF DNF DNF
29. John O'Connell * 22:46 1:30 2:01:53 1:23 1:11:15 3:36:47
R2 Los Anfibios 23:19 1:13 2:05:54 :02 1:04:19 3:33:45
R1 Ethicon 28:14 1:50 2:10:13 :10 1:02:16 3:42:43
* Disqualified for receiving outside assistance in bike course.