1997
NAME SWIM TRN. BIKE TRN. RUN FINISH
 1. Jorge Martinez 22:28 :49 1:48:22 1:07 1:20:56 3:24:33
 2. Felipe Bermudez 26:11 :21 1:51:43 :29 1:07:48 3:25:31
 3. Alfonso Alcaide 26:36 :31 1:50:12 :26 1:13:56 3:31:41
 4. Edwin R. Mendez 32:35 1:04 1:51:53 1:27 1:06:45 3:33:50
 5. Jose J. Lopez 24:33 :52 1:54:44 1:00 1:12:42 3:33:51
 6. Julio Vega 26:35 :46 1:44:17 :52 1:23:19 3:35:49
 7. Tyrone Cabrera 24:17 :50 1:49:41 1:42 1:20:38 3:36:48
 8. Viviano Nieves 32:43 1:09 1:59:21 1:02 1:24:33 3:40:06
 9. Juan C. Padro 23:33 :33 1:51:00 :47 1:25:53 3:41:26
10. Annie M. Costello 23:17 :51 2:01:05 :55 1:16:59 3:43:05
11. Eddie Gracia 32:23 :39 1:56:45 :58 1:19:20 3:50:05
12. Marcelo Perez 26:44 :40 1:55:46 :41 1:26:44 3:50:15
13. Jose I. Irizarry 32:34 1:11 1:56:39 :53 1:20:12 3:51:29
14. Ramon Corchado 32:32 :41 1:59:55 :45 1:19:36 3:52:29
15. David Mendez 26:51 1:24 1:55:29 1:22 1:29:27 3:55:33
16. Ricky Marquetti 31:30 :50 1:56:59 1:19 1:25:25 3:56:03
17. Julio Izquierdo 35:37 2:35 2:05:45 2:47 1:17:12 4:03:36
18. Bouke Bendien 32:27 2:21 2:04:01 1:56 1:28:48 4:08:49
19. Juan Velazquez 26:10 1:15 2:10:46 1:17 1:32:24 4:11:52
20. Suzy Degazon 33:25 1:16 2:06:54 1:12 1:28:24 4:13:09
21. Raymond Aviles 34:15 1:15 2:05:31 1:11 1:30:50 4:13:10
22. Victor J. Colon 41:17 2:15 2:14:12 2:04 1:33:57 4:33:55
23. Anthony Keller 28:07 1:13 2:08:45 :47 1:55:32 4:34:24
24. Humberto Rodriguez 28:10 1:32 2:12:38 1:57 1:52:16 4:36:33
25. Luis Amatto 34:10 1:08 2:14:49 1:35 1:53:07 4:44:49
26. Edwin H. Ortiz 32:49 1:14 2:08:17 2:46 1:53:07 4:48:58
27. Jose Ramirez 36:06 1:10 2:20:29 1:15 1:54:18 4:53:18
28. Josue Delucca 31:29 1:52 2:28:47 2:34 1:50:32 4:55:25
29. Edisson Osorio 40:40 3:50 2:50:12 2:38 1:57:29 5:34:09
30. Hetta Wintersteller 50:03 4:01 2:35:42 6:56 2:11:22 5:48:02
31. Guillo Martinez 40:10 3:53 3:00:02 4:36 2:00:45 5:49:26
1997 (Continued)
NAME SWIM TRN. BIKE TRN. RUN FINISH
Relevo Femenino
1. R. Torres 26:21 4:59:02
    M. Rivera 2:32:01 4:59:02
    L. Medina 2:00:02 4:59:02
Relevo Masculino
1. R. Leclerc 22:29 3:36:59
    C. Soler 2:06:07 3:36:59
    W. Oliveras 1:06:39 3:36:59
2. R. Schulter 31:21 4:10:15
    E. Esteves 2:10:10 4:10:15
    A. Phillips 1:38:08 4:10:15
3. A. Delbrey 44:20 5:28:21
    E. Lopategui 2:40:21 1:51:21 5:28:21