2003
NAME SWIM TRN. BIKE TRN. RUN FINISH
 1. Jonathan D. Monsanto 24:44 :33 1:45:44 :28 1:06:21 3:17:50
 2. Miguel Pérez Abreu 30:29 :40 1:45:29 :31 1:16:38 3:33:47
 3. David Vélez 27:49 :54 1:52:13 :31 1:18:09 3:39:36
 4. Marcos Rosado 30:42 :37 1:49:39 :23 1:23:24 3:44:45
 5. Antonio Llona 27:58 :57 1:55:16 :42 1:21:16 3:46:09
 6. Kenneth Cariño 27:05 1:24 1:54:41 :47 1:24:32 3:48:29
 7. Eddie A. Gracia 34:19 :55 1:49:44 :56 1:23:22 3:49:16
 8. Roberto Colon 28:14 :46 1:54:18 :34 1:25:41 3:49:33
 9. Rolando Martínez 28:54 :58 1:55:15 1:14 1:29:20 3:55:41
10. Ivan Coriano 30:02 1:01 1:55:38 1:13 1:27:47 3:55:41
11. Manuel Pesante 28:03 1:14 1:55:45 1:14 1:31:25 3:57:41
12. Tony Lugo 31:37 1:40 2:01:19 :35 1:22:30 3:57:41
13. Julio Vega Figueroa 32:34 1:00 1:49:44 :34 1:34:00 3:57:42
14. Edmundo Jiménez 30:42 :47 2:01:37 :33 1:25:43 3:59:22
15. Ramón Corchado Rosario 34:59 1:29 2:03:07 :25 1:19:41 3:59:41
16. David Crumbley 35:13 1:36 1:53:54 :36 1:28:33 3:59:52
17. Osvaldo Duran 26:03 :46 1:57:55 1:24 1:36:20 4:02:30
18. José Coleman 27:54 1:04 2:07:27 1:15 1:26:21 4:04:01
19. Alfredo Sánchez 32:20 2:24 2:00:10 3:03 1:28:17 4:06:14
20. José L. Mendoza 28:40 1:46 2:00:38 1:44 1:35:33 4:08:21
21. Suzy Degazon 34:38 1:22 2:08:06 31:03 1:24:11 4:09:20
22. Francisco J. García García 30:34 1:22 2:01:09 :45 1:36:11 4:10:01
23. José C. Barbosa 29:10 1:06 2:00:06 :59 1:39:29 4:10:50
24. Marcelo Pérez Laspiur 28:07 1:15 2:01:38 1:23 1:39:32 4:11:55
25. Kim Torgerson 24:37 1:23 2:04:00 1:32 1:45:15 4:16:47
26. James Rawie 38:33 1:04 2:06:21 :23 1:32:46 4:19:07
27. Alberto J. Ruiz Cadalso 27:05 1:29 2:05:12 1:11 1:44:22 4:19:19
28. Yamil E. Méndez 28:43 1:15 2:06:28 1:14 1:42:56 4:20:36
29. Pablo E. Pons 28:15 1:15 2:12:14 :36 1:41:43 4:24:03
30. Víctor J. Colon 34:27 1:22 2:09:25 :44 1:41:10 4:27:08
31.Detlet Vieten 33:58 2:06 2:05:38 1:16 1:45:31 4:28:29
32. Eliezer Gómez 29:05 1:54 2:13:08 2:31 1:43:43 4:30:21
33. Álvaro Sierra 28:22 1:19 2:11:05 :50 1:50:54 4:32:20
34. Ramfis O. Aymat 40:59 2:38 2:15:30 1:25 3:00:32 4:32:57
35. Edwin A. Padilla 34:32 1:10 2:09:22 :43 2:45:55 4:37:13
36. Humberto Rodríguez 30:34 1:19 2:13;20 :53 2:46:06 4:46:02
37. Josué Delucca 32:46 1:40 2:18:28 1:51 2:54:45 4:50:33
38. Gary May 36:30 1:19 2:21:27 2:37 3:01:53 4:52:22
2003 (Continued)
NAME SWIM TRN. BIKE TRN. RUN FINISH
39. Hetta I. Wintersteller 49:25 2:38 2:18:34 1:04 3:11:41 4:52:53
40. Jesús M. Colon Méndez 37:55 1:30 2:09:10 :36 2:49:11 4:53:23
41. Sara McCraw 35:50 5:03 2:20:40 :30 3:02:03 4:57:25
42. Eberle Kush 33:16 2:03 2:29:06 1:50 3:06:15 4:59:26
43. Ramses Maldonado 29:00 1:54 2:28:29 :32 2:59:55 5:01:57
44. Nilda Jiménez 32:01 3:02 2:32:25 1:03 3:08:31 5:03:41
45. Franqui Jiménez 32:08 2:58 2:32:24 1:01 3:08:31 5:03:41
46. José A. Ramírez 43:30 2:17 2:20:39 2:39 3:09:05 5:05:38
47. Nancy Rawie 34:13 4:37 2:26:39 2:11 3:07:40 5:08:49
48. Mario E. Quintero 44:16 5:27 2:34:35 5:17 3:29:35 5:12:17
49. Leonardo Pirillo 25:58 1:41 2:35:19 :35 3:04:33 5:14:10
50. José A. Estévez 43:57 2:28 2:26:26 :36 3:13:27 5:17:07
51. Philip Littke 29:35 2:07 2:35:17 3:16 3:10:15 5:32:42
52. Pedro E. Suárez Cruz 35:55 1:42 2;21:38 1:19 3:00:34 5:32:42
53. Wilfredo Gómez 36:30 2:50 2:23:25 1:52 3:04:37 5:35:05
54. Fidel E. Irizarry Rosario 35:05 2:30 2:25:10 2:00 3:04:45 5:58:53
55. Felipe Pinto Rodríguez 32:44 2:40 2:18:24 x 2:53:48 DNF
Teams
Francisco Pérez
Jaime Casanova x x 1:51:58 x 1:21:56 3:45:16
Philip Littke
Enrique Rivera
Cathy González 28:38 1:27 1:54:45 :08 1:21:11 3:46:09
Donna Ray
Hester Kuhl
Herman Joling 36:10 :44 2:30:42 :44 1:42:32 4:50:52
Sara A. McCraw
Richard Pérez 35:50 5:03 2:20:40 :30 2:00:57 5:03:00
Irene Baker
Tito Mendoza
Frankie Piazza 37:19 1:06 2:47:59 :00 1:38:11 5:04:35
José Mendoza NS x 1:23:27 x NR x