*                
Boston Marathon           April 19, 2004          
      Checkpoints     Finish    
           
Bib Name Age M/F City State Country 5k 10k 15k 20k Half 25k 30k 35k 40k Pace Official Time Net Time Overall Gender Division
1451 Pacheco, Rafael F. 38 M Caguas PR USA 0:19:54 0:40:22 1:01:00 1:22:03 1:26:36 1:43:05 2:04:31 2:26:05 2:46:59 0:06:42 2:55:49 2:55:31 204 189 151
7041 Reyes, Axel 42 M Carolina PR USA 0:21:42 0:43:05 1:04:31 1:26:56 1:31:35 1:49:33 2:13:34 2:37:54 3:01:26 0:07:19 3:16:05 3:11:54 896 837 215
19268 Jimenez, Rafael 29 M San Juan PR USA 0:24:55 0:49:21 1:13:16 1:37:13 1:42:23 2:00:58 2:24:53 2:48:47 3:11:33 0:07:47 3:47:15 3:23:49 3646 3128 1783
8270 Berlingeri, Antonio L. 45 M Bayamon PR USA 0:24:25 0:48:42 1:13:13 1:37:54 1:42:58 2:02:39 2:28:31 2:54:57 3:20:46 0:08:05 3:37:48 3:31:37 2543 2300 737
1907 Wiewall, Eduardo M. Jr. 32 M Guaynabo PR USA 0:21:35 0:43:16 1:05:02 1:29:06 1:34:06 1:53:42 2:23:51 2:59:08 3:31:36 0:08:35 3:45:19 3:44:53 3398 2960 1718
19261 Washington, Tony 44 M San Juan PR USA 0:25:27 0:50:36 1:16:11 1:43:21 1:48:58 2:11:34 2:43:16 3:17:19 3:50:29 0:09:19 4:27:13 4:03:54 9483 6573 2691
13625 Canino, Patricia M. 38 F San Juan PR USA 0:25:58 0:53:56 1:22:50 1:50:49 1:56:46 2:19:34 2:49:42 3:20:43 3:52:00 0:09:22 4:16:46 4:05:19 7948 2155 1599
19287 Ferrero, José 43 M San Juan PR USA 0:28:32 0:57:37 1:26:44 1:56:47 2:02:48 2:26:09 2:57:19 3:28:49 3:58:41 0:09:38 4:43:40 4:12:24 11616 7670 3052
19286 Suro, Omar 55 M Gurabo PR USA 0:28:40 0:58:20 1:26:35 1:56:32 2:02:39 2:25:59 2:56:50 3:27:46 3:58:37 0:09:38 4:35:55 4:12:35 10664 7174 1218
19288 Gonzalez, Aida 48 F Dorado PR USA 0:28:52 0:57:58 1:27:04 1:57:07 2:03:09 2:26:29 2:57:35 3:29:11 3:59:06 0:09:39 4:43:40 4:12:45 11615 3946 1204
19262 Foley, Joseph 28 M San Juan PR USA 0:30:29 0:58:47 1:24:47 1:52:19 1:57:48 2:20:16 2:51:23 3:25:33 4:00:37 0:09:49 4:46:11 4:17:12 11893 7799 3061
19271 Vázquez, Isabel P. 35 F Bayamon PR USA 0:28:40 0:58:20 1:26:35 1:56:32 2:02:39 2:25:59 2:57:43 3:31:23 4:04:13 0:09:53 4:42:07 4:18:47 11420 3854 2517
19266 Ferrer, Ivonne 29 F San Juan PR USA 0:30:21 1:00:42 1:31:04 2:01:52 2:08:30 2:33:14 3:05:21 3:36:52 4:07:05 0:09:56 4:43:11 4:20:16 11551 3916 2547
19285 López-Cintrón, Miguel 50 M Guaynabo PR USA 0:31:12 1:02:12 1:33:33 2:05:59 2:12:50 2:39:05 3:12:59 3:47:53 4:20:14 0:10:26 4:57:25 4:33:17 13000 8416 1574
19275 Cruz, Rafael 30 M San Juan PR USA 0:28:33 0:58:14 1:26:29 1:56:26 2:02:33 2:26:29 3:03:26 3:40:34 4:23:24 0:10:37 5:01:40 4:38:14 13339 8626 3310
19264 Carucci, Charles 34 M San Juan PR USA 0:30:33 1:00:02 1:29:04 2:00:41 2:07:09 2:33:16 3:07:23 3:46:25 4:25:05 0:10:47 5:11:22 4:42:24 14030 9002 3453
19277 Costas, Jaime R. 49 M San Juan PR USA 0:27:11 0:56:18 1:26:23 1:58:42 2:05:26 2:31:25 3:08:53 3:49:51 4:29:11 0:10:52 4:55:00 4:44:48 12788 8289 3262
19283 Coleman, Harold G. Jr. 43 M San Juan PR USA 0:28:34 0:58:16 1:26:30 1:56:28 2:02:34 2:25:55 2:58:28 3:35:38 4:31:58 0:11:10 5:15:50 4:52:24 14352 9183 3519
19265 Treanor, Patrick 35 M San Juan PR USA 0:32:26 1:06:11 1:38:29 2:11:33 2:18:45 2:46:43 3:23:11 4:03:13 4:45:37 0:11:31 5:30:38 5:01:38 15137 9614 3676
19280 Costas, José F. 49 M San Juan PR USA 0:30:03 1:02:19 1:37:12 2:14:56 2:22:34 2:49:40 3:30:25 4:10:27 4:48:34 0:11:39 5:15:36 5:05:24 14331 9172 3514
19270 Thomlinson, John R. 50 M Guaynabo PR USA 0:28:18 0:57:20 1:28:07 2:01:35 2:08:49 2:38:01 3:20:08 4:03:51 4:49:23 0:11:53 5:36:24 5:11:31 15413 9782 1858
19278 Petrillo, Erica J. 30 F Isla Verde PR USA 0:34:31 1:09:04 1:43:46 2:19:24 2:26:44 2:56:47 3:37:28 4:19:33 5:00:31 0:12:05 5:39:54 5:16:25 15582 5703 3386
19263 Tomasik, Erin 30 F San Juan PR USA 0:31:44 1:06:49 1:41:47 2:22:09 2:30:14 3:05:06 3:47:23 4:30:37 5:12:46 0:12:31 5:51:03 5:27:50 16028 5900 3511
19267 Dávila, Hector D. 29 M San Juan PR USA 0:32:03 1:05:21 1:38:58 2:17:06 2:25:48 3:02:31 3:51:22 - 5:24:41 0:12:59 6:03:11 5:40:15 16452 10353 3939
19281 Conde, Maritza 31 F Juncos PR USA 0:34:48 1:10:35 1:47:48 2:29:31 2:38:31 3:13:33 4:01:12 - 5:35:38 0:13:33 6:18:26 5:54:59 16712 6227 3691
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
Division
3676
GBR