Pos Name age Swim Bike Total  
   
    1 Ramón Corchado 40 0:46:00 2:08 3:52  
    2 Alberto Gonzalez 36 0:41:00 2:11:00 4:01:00  
    3 James Rawie 57 0:44:50 2:21 4:09:00  
    4 Victor Torres 45 0:37:26 2:13:00 4:09:30  
    5 Luis Pérez 29 0:50:20 2:24:00 4:10:15  
    6 Ray Pérez 37 0:44:55 2:30:00 4:17:00  
    7 Nancy Rawie 52 0:44:45 2:40:00 4:55:00  
    8 Eddie Rosado 29 0:50:21   DNF