Nov 14 2004 Dualo Papayo Parguera 5-50-5 final results
5k 50k + T-1 5k+T-2 Final time
1 Fernando Zambrana 24;31 1;23;36 2;16;38
2 Marcos Rosado 22;17 1;27;17 2;17;30
3 Jason Adames 24;15 1;28;49 2;23;38
4 Angel Concepcion 20;23 1;39;51 2;24;05
5 James Rawie 23;05 1;36;02 2;25;35
6 Luciano Sanchez 26;37 1;28;42 2;26;50
7 Ricky Rubildo 23;41 1;33;34 2:27:20
8 Josue Delucca 23:09 1;38;01 2;28;22
9 Victor Alvira 22;46 1;37;14 2;30;44
10 Daniel Munoz 26;01 1;32;09 2;34;09
11 Jose Melon Perez 24;25 1;41;04 2;36;31
12 Daniel Torres 25;59 1;38;37 2;42;29
13 Bouke Bendien 33;00 1;56;30 3;08;53*
*Stopped mid-race to aid Gary May, bicycle accident with dog in highway
Nov. 14, 2004     Dualo Papayo Parguera Sprint 5-17-5 results
1 Jose Laboy 22;11 33;12 1;23;24
2 Jose Moreno 25;37 34;04 1;29;48
3 Hector Morales 24;23 36;13 1;34;11
4 David Cartagena 28;09 37;21 1;42;42
5 Enrique Rivera 31;36 38;13 1;50;32
6 Griselle Rodriguez 29;33 45;49 1;50;33
7 Maria Cardona 33;06 43;50 1;55;07
8 Nilda Jimenez 33;07 43;50 1;55;08
9 Gary May 28;51 46;13 2;09;37**
**Accident in Olimpic distance/finished sprint distance