NAME   SWIM   T1   Bike   Run+T2   Finish
1 1 151 Lomba, Carlos 40 M   Age Gp 1   0:22:22 1 2:06:13   1:43:51 1   1:09:02 2   3:15:15 1
1 2 11 Jimenez, Yean 21 M   Age Gp 2   0:24:11 2 2:12:18   1:48:07 6   1:08:48 4   3:21:06 2
1 3 61 Lopez, Jose J. 32 M   Age Gp 3   0:26:21 3 2:12:17   1:45:56 5   1:08:55 5   3:21:12 3
2 4 57 Jimenez, Franqui 32 M   Age Gp 4   0:26:43 6 2:12:15   1:45:32 3   1:09:56 6   3:22:11 4
3 5 67 Padro, Juan C. 30 M   Age Gp 5   0:27:02 10 2:12:44   1:45:42 4   1:11:06 7   3:23:50 5
2 6 158 Rodriguez, Jose 43 M   Age Gp 6   0:33:58 66 2:24:20   1:50:22 8   1:07:02 8   3:31:22 6
4 8 41 Banssan, Dimitri 32 M   Age Gp 8   0:28:57 25 2:24:23   1:55:26 15   1:19:29 10   3:43:52 8
2 9 134 Vega, Julio A. 38 M   Age Gp 9   0:32:24 52 2:26:10   1:53:46 11   1:21:03 15   3:47:13 9
1 10 110 Martinez, Rolando 36 M   Age Gp 10       2:22:59   2:22:59 99   1:24:14 1   3:47:13 10
5 11 63 Morales, Pedro 30 M   Age Gp 11   0:34:55 70 2:37:40   2:02:45 39   1:13:32 11   3:51:12 11
3 12 143 Cariņo, Kenneth 40 M   Age Gp 12   0:27:58 16 2:24:23   1:56:25 17   1:28:35 17   3:52:58 12
3 13 104 Leclerc, Jose 37 M   Age Gp 13   0:27:40 13 2:29:10   2:01:30 33   1:24:39 13   3:53:49 13
1 14 30 Gonzalez, Ruben 28 M   Age Gp 14   0:28:55 21 2:24:33   1:55:38 16   1:30:13 23   3:54:46 14
4 15 119 Petty, Britt 35 M   Clydesdale 1   0:29:23 29 2:27:06   1:57:43 21   1:28:16 19   3:55:22 15
6 16 73 Rosado, Marcos 33 M   Age Gp 15   0:32:36 53           3:56:36 117   3:56:36 16
5 17 93 Barbosa, Jose 37 M   Age Gp 16   0:30:00 33 2:29:14   1:59:14 26   1:28:12 22   3:57:26 17
7 18 78 Torres, Juan 34 M   Age Gp 17   0:32:18 50 2:29:21   1:57:03 19   1:28:05 28   3:57:26 18
8 19 64 Myette, Matthew 33 M   Age Gp 18   0:30:23 36 2:32:31   2:02:08 37   1:26:16 18   3:58:47 19
6 20 102 Gomez, Eliezer 35 M   Age Gp 19   0:27:22 12 2:29:23   2:02:01 36   1:30:44 21   4:00:07 20
1 21 177 Velez, Ismael 45 M   Age Gp 20   0:34:37 69 2:34:41   2:00:04 29   1:25:45 27   4:00:26 21
4 22 160 Schaffer, Daryl 41 M   Military 1   0:29:23 30 2:32:30   2:03:07 40   1:28:18 20   4:00:48 22
2 23 13 Soler, Randy 22 M   Age Gp 21   0:27:50 14 2:24:29   1:56:39 18   1:36:42 37   4:01:11 23
5 24 148 Garcia, Francisco 44 M   Age Gp 22   0:30:57 39 2:29:16   1:58:19 22   1:33:09 35   4:02:25 24
6 25 146 Crespo, Reinaldo 42 M   Age Gp 23   0:26:21 4 2:26:35   2:00:14 30   1:35:51 30   4:02:26 25
7 26 105 Llona, Antonio 39 M   Age Gp 24   0:26:48 7 2:37:57   2:11:09 70   1:25:01 12   4:02:58 26
9 27 53 Guerrero, Hector 32 M   Age Gp 25   0:41:02 107 2:40:22   1:59:20 27   1:22:36 32   4:02:58 27
4 28 186 Gracia, Eddie 50 M   Age Gp 26   0:35:57 81 2:34:30   1:58:33 23   1:29:57 40   4:04:27 28
8 29 121 Rey, Edwin 39 M   Age Gp 27   0:39:45 99 2:42:02   2:02:17 38   1:24:15 34   4:06:17 29
1 30 5 City, Diana 19 F   Age Gp 28   0:28:40 19 2:42:47   2:14:07 78   1:24:30 14   4:07:17 30
1 31 180 Berrios, Edwin 52 M   Age Gp 29   0:37:59 88 2:42:57   2:04:58 48   1:24:51 31   4:07:48 31
2 32 174 Gelpi, John 45 M   Age Gp 30   0:31:08 41 2:22:57   1:51:49 10   1:45:04 60   4:08:01 32
2 33 183 Coleman, Jose R. 52 M   Age Gp 31   0:29:23 31 2:28:30   1:59:07 25   1:39:48 47   4:08:18 33
9 34 107 Lugo, Tony 39 M   Age Gp 32   0:33:02 57 2:34:33   2:01:31 34   1:33:45 41   4:08:18 34
10 35 74 Salmon, Mathew 34 M   Age Gp 33   0:31:15 42 2:35:58   2:04:43 47   1:32:25 33   4:08:23 35
1 36 115 Pereles, Lybia 37 F   Age Gp 34   0:28:55 23 2:41:59   2:13:04 74   1:26:50 16   4:08:49 36
2 37 27 Diaz, Gabriel 25 M   Age Gp 35   0:26:28 5 2:35:36   2:09:08 60   1:33:39 26   4:09:15 37
11 38 60 Lopez, Brent W. 34 M   Age Gp 36   0:31:03 40 2:35:22   2:04:19 45   1:34:19 38   4:09:41 38
1 39 12 Carrasco, Rosaura 20 F   Age Gp 37   0:28:40 20 2:39:06   2:10:26 66   1:31:11 25   4:10:17 39
7 40 144 Colon, Victor 44 M   Age Gp 38   0:38:02 91 2:33:02   1:55:00 13   1:40:06 65   4:13:08 40
3 41 24 Campos, Jose C 25 M   Age Gp 39   0:37:58 86 2:39:07   2:01:09 32   1:35:11 57   4:14:18 41
12 42 42 Burgos, Cesar 34 M   Age Gp 40   0:28:56 24 2:32:37   2:03:41 43   1:42:16 52   4:14:53 42
13 43 54 Hernandez, Luis E. 34 M   Age Gp 41   0:39:45 98 2:47:43   2:07:58 56   1:27:29 42   4:15:12 43
8 44 147 Figueroa, Jesus 42 M   Age Gp 42   0:29:20 28 2:40:17   2:10:57 68   1:36:06 39   4:16:23 44
9 45 157 Rodriguez, Eddie 43 M   Age Gp 43   0:41:26 110 2:54:12   2:12:46 73   1:22:48 36   4:17:00 45
4 46 32 Oberlander, Kirk 27 M   Military 2   0:28:00 17 2:38:10   2:10:10 65   1:39:18 43   4:17:28 46
14 47 81 Velazquez, Javier 33 M   Clydesdale 2   0:35:06 72 2:42:31   2:07:25 52   1:36:05 51   4:18:36 47
15 48 76 Santiago, Norberto 32 M   Age Gp 44   0:39:46 100 2:47:35   2:07:49 54   1:31:27 53   4:19:02 48
5 49 21 Aymat, Ramfis 27 M   Age Gp 45   0:36:46 83 2:55:23   2:18:37 87   1:23:58 29   4:19:21 49
10 50 145 Corchado, Ramon 41 M   Age Gp 46   0:39:40 97 2:47:53   2:08:13 57   1:32:12 55   4:20:05 50
11 51 142 Caban, Julio 41 M   Age Gp 47   0:34:37 68 2:42:57   2:08:20 58   1:37:09 54   4:20:06 51
10 52 96 Cartagena, Arnaldo 39 M   Age Gp 48   0:33:10 59 2:37:06   2:03:56 44   1:43:42 63   4:20:48 52
12 53 155 Perez, Patrick 43 M   Age Gp 49   0:39:20 92 3:01:46   2:22:26 98   1:20:00 24   4:21:46 53
3 54 6 Betancourt, Miguel 23 M   Age Gp 50   0:26:55 8 2:24:29   1:57:34 20   1:58:04 74   4:22:33 54
1 55 162 Degazon, Suzy 40 F   Age Gp 51   0:35:57 80 2:51:45   2:15:48 79   1:32:23 44   4:24:08 55
6 56 31 Laprel, Robert 29 M   Age Gp 52   0:36:15 82 2:44:07   2:07:52 55   1:40:45 64   4:24:52 56
16 57 62 Mendez, David A. 31 M   Age Gp 53   0:33:10 58 2:41:58   2:08:48 59   1:43:10 61   4:25:08 57
17 58 69 Prieto, Nelson 31 M   Age Gp 54   0:44:40 112 3:37:15   2:52:35 120   0:47:53 3   4:25:08 58
5 59 187 Pons, Pablo E. 50 M   Age Gp 55   0:32:45 56 2:49:03   2:16:18 82   1:36:41 48   4:25:44 59
11 60 111 Medina, Mario 38 M   Age Gp 56   0:28:10 18 2:35:32   2:07:22 51   1:51:00 67   4:26:32 60
18 61 43 Caraballo, Victor 30 M   Age Gp 57   0:30:10 34 2:15:06   1:44:56 2   2:11:31 97   4:26:37 61
12 62 117 Perez, Ramon 38 M   Military 3   0:35:52 78 2:52:58   2:17:06 85   1:34:10 49   4:27:08 62
19 63 79 Tucker, Eric 31 M   Age Gp 58   0:30:44 38 2:32:39   2:01:55 35   1:55:54 75   4:28:33 63
13 64 109 Marina, Carlos 36 M   Age Gp 59   0:32:45 54 2:52:24   2:19:39 94   1:36:16 45   4:28:40 64
1 65 49 Flores, Mari 32 F   Age Gp 60   0:40:37 102 2:59:31   2:18:54 91   1:29:29 50   4:29:00 65
14 66 126 Rodriguez, Javier 36 M   Age Gp 61   0:33:15 60 2:50:18   2:17:03 84   1:38:57 56   4:29:15 66
13 67 141 Bosque, Javier 40 M   Age Gp 62   0:33:57 64 2:32:55   1:58:58 24   1:57:52 83   4:30:47 67
1 68 26 Coira, Carla 25 F   Age Gp 63   0:37:59 87 2:59:59   2:22:00 96   1:31:06 46   4:31:05 68
7 69 36 Sosa, Fernando C. 28 M   Age Gp 64   0:39:40 95 2:42:57   2:03:17 41   1:48:19 77   4:31:16 69
20 70 46 Coriano, Ivan 34 M   Age Gp 65   0:30:30 37 2:24:23   1:53:53 12   2:06:54 92   4:31:17 70
1 71 190 Perez, Marcelo 56 M   Age Gp 66   0:31:15 45 2:38:35   2:07:20 50   1:52:50 72   4:31:25 71
21 72 80 Velasco, Antolin 34 M   Clydesdale 3   0:31:15 43 2:22:46   1:51:31 9   2:09:55 96   4:32:41 72
15 73 118 Pesante, Manuel 37 M   Age Gp 67   0:30:10 35 2:39:57   2:09:47 63   1:53:48 71   4:33:45 73
16 74 136 Arroyo, Miguel 39 M   Age Gp 68   0:31:15 44 2:34:39   2:03:24 42   1:59:58 81   4:34:37 74
17 75 128 Rodriguez, Ruben 38 M   Age Gp 69   0:35:33 75 2:51:44   2:16:11 81   1:42:58 66   4:34:42 75
3 76 171 Casanovas, Jaime 48 M   Age Gp 70   0:40:37 103 2:59:30   2:18:53 90   1:35:25 59   4:34:55 76
2 77 193 Sierra, Alvaro 55 M   Age Gp 71   0:31:15 46 2:42:02   2:10:47 67   1:53:34 73   4:35:36 77
8 78 20 Aponte, Angel M. 29 M   Age Gp 72   0:35:57 79 2:55:32   2:19:35 93   1:40:44 62   4:36:16 78
14 79 161 Viera, Angel 40 M   Age Gp 73   0:35:06 73 2:44:44   2:09:38 62   1:53:13 78   4:37:57 79
3 80 191 Rawie, James 58 M   Age Gp 74   0:41:00 106 2:48:27   2:07:27 53   1:50:42 82   4:39:09 80
4 81 175 Gomez, Wilfredo 45 M   Age Gp 75   0:35:45 77 2:48:25   2:12:40 72   1:52:12 76   4:40:37 81
18 82 95 Cacho, Oscar 37 M   Age Gp 76   0:27:54 15 2:32:59   2:05:05 49   2:08:26 91   4:41:25 82
19 83 90 Amador, Alexis J. 38 M   Age Gp 77   0:33:27 63 2:47:13   2:13:46 75   1:57:04 80   4:44:17 83
20 84 131 San Miguel, Miguel 36 M   Age Gp 78   0:32:45 55 2:43:43   2:10:58 69   2:01:07 88   4:44:50 84
21 85 99 Delucca, Jose 39 M   Age Gp 79   0:33:21 62 3:03:21   2:30:00 106   1:41:33 58   4:44:54 85
15 86 154 Perez, Jose 41 M   Age Gp 80   0:39:27 93 2:50:57   2:11:30 71   1:53:58 85   4:44:55 86
22 87 68 Perez, Luis 31 M   Age Gp 81   0:39:40 96 2:53:44   2:14:04 76   1:53:43 84   4:47:27 87
22 88 114 Orama, Lionel R. 37 M   Age Gp 82   0:41:18 108 2:55:23   2:14:05 77   1:52:27 87   4:47:50 88
23 89 65 Narvaez, Juan 33 M   Age Gp 83   0:29:00 26 2:38:21   2:09:21 61   2:11:34 95   4:49:55 89
24 90 70 Ramos, Wilson 33 M   Age Gp 84   0:41:40 111 3:09:44   2:28:04 105   1:41:08 70   4:50:52 90
23 91 125 Rivera, Harry 38 M   Age Gp 85   0:33:15 61 2:37:36   2:04:21 46   2:13:24 100   4:51:00 91
2 92 58 Jimenez, Nilda 34 F   Age Gp 86   0:34:06 67 3:04:40   2:30:34 108   1:46:40 68   4:51:20 92
24 93 123 Rivera, Carlos E. 35 M   Age Gp 87   0:35:37 76 2:55:05   2:19:28 92   1:57:55 86   4:53:00 93
25 94 116 Perez, Irvin 39 M   Age Gp 88   0:32:13 49 2:51:58   2:19:45 95   2:03:49 90   4:55:47 94
3 95 184 Dominguez, Fernando 52 M   Age Gp 89   0:37:30 85 3:12:34   2:35:04 113   1:43:41 69   4:56:15 95
9 96 22 Barreto, Carlos J. 29 M   Age Gp 90   0:35:03 71 2:24:29   1:49:26 7   2:31:59 110   4:56:28 96
26 97 113 Ocaņa, Arturo 35 M   Age Gp 91   0:35:16 74 2:57:42   2:22:26 97   2:00:04 89   4:57:46 97
16 98 153 Ortiz, Gerardo 44 M   Age Gp 92   0:48:05 121 3:18:30   2:30:25 107   1:42:19 79   5:00:49 98
27 99 122 Reyes, Anibal 36 M   Clydesdale 4   0:45:32 116 2:55:31   2:09:59 64   2:07:05 104   5:02:36 99
28 100 124 Rivera, Edgardo 38 M   Age Gp 93   0:47:07 118 3:05:47   2:18:40 88   1:57:13 99   5:03:00 100
1 101 196 Ramirez, Jose 64 M   Age Gp 94   0:40:50 105 3:06:03   2:25:13 103   1:57:12 93   5:03:15 101
25 102 44 Cartagena, David 31 M   Age Gp 95   0:29:50 32 2:46:53   2:17:03 83   2:17:39 101   5:04:32 102
26 103 82 Feliciano, Carlos 34 M   Age Gp 96   0:45:14 115 3:10:05   2:24:51 101   1:54:59 94   5:05:04 103
29 104 97 Colon, Julio 37 M   Age Gp 97   0:39:30 94 2:58:20   2:18:50 89   2:08:03 102   5:06:23 104
30 105 92 Baez, Eduardo A. 38 M   Age Gp 98   0:40:40 104 3:11:50   2:31:10 109   2:01:23 98   5:13:13 105
5 106 173 Diaz, Benjamin 46 M   Age Gp 99   0:46:18 117 3:10:30   2:24:12 100   2:03:32 103   5:14:02 106
31 107 101 Gonzalez, Romi 39 M   Age Gp 100   0:45:10 114 3:18:11   2:33:01 111   2:11:14 106   5:29:25 107
3 108 50 Gillespie, Linda 34 F   Age Gp 101   0:26:57 9 3:04:16   2:37:19 116   2:28:29 105   5:32:45 108
17 109 149 Juelle, Francisco 42 M   Age Gp 102   0:31:32 47 3:04:39   2:33:07 112   2:28:14 108   5:32:53 109
32 110 132 Talavera, Roberto 39 M   Age Gp 103   0:41:18 109 3:17:50   2:36:32 114   2:18:20 107   5:36:10 110
10 111 28 Figueroa, Carlos 28 M   Age Gp 104   0:52:37 123 3:18:49   2:26:12 104   2:18:58 112   5:37:47 111
33 112 112 Montano, Fernando 36 M   Clydesdale 5   0:39:53 101 3:16:54   2:37:01 115   2:21:14 109   5:38:08 112
1 113 195 Bendien, Bouke 65 M   Age Gp 105   0:37:59 89 3:02:51   2:24:52 102   2:40:10 116   5:43:01 113
27 114 77 Serrano, William 30 M   Military 4   0:45:10 113 3:31:26   2:46:16 119   2:24:40 111   5:56:06 114
28 115 48 Cruz, Jimmy 33 M   Military 5   0:47:40 119 3:32:10   2:44:30 118   2:23:56 113   5:56:06 115
29 116 72 Romero, Francisco 33 M   Military 6   0:49:30 122 3:32:11   2:42:41 117   2:23:55 115   5:56:06 116
30 117 45 Cepeda, Jimmy 33 M   Age Gp 106   0:29:13 27           6:04:22 119   6:04:22 117
34 118 120 Prado, Lorenzo 38 M   Clydesdale 6   0:37:12 84 3:34:43   2:57:31 121   2:36:10 114   6:10:53 118
31 119 66 Nieves, Ricardo 34 M   Age Gp 107   0:38:02 90 2:38:27   2:00:25 31   3:34:24 118   6:12:51 119
2 120 135 Velez, Niurka Y. 35 F   Athena 1   0:47:47 120           6:41:19 120   6:41:19 120
CAT PL 33 OVERALL
   
Category 15 - 19  
   
Category 20 - 24  
   
   
Category 25 - 29  
   
   
   
   
Category 25 - 29  
   
   
   
   
Category 35 - 39  
   
   
Category 40 - 44  
   
   
   
Category 45 - 49  
   
Category 50 - 54  
   
Category 55 - 59  
   
Category 60 - 64  
   
Category 65 - 69