Event: Puerto Rico HALF IRON Endurance Weekend Total Runners:  46
HALFIRON Individual Time Trial Females: 13
Sat, April 19, 2008 Males: 33
Race:
Date:
Place Name City State Age Bib Sex Pace Time
1 Martinez, Joel Sto. Domingo N/A 32 386 M 05:33 01:12:44
2 Oliveras, Maximo Toa Alta N/A 46 230 M 05:51 01:16:35
3 Garcia, Antonio San Juan N/A 28 400 M 05:56 01:17:46
4 Otero, Felix Ciales N/A 38 231 M 06:05 01:19:40
5 Colon, Luis San Juan N/A 47 385 M 06:06 01:19:54
6 Romero, Jason Guaynabo N/A 38 215 M 06:37 01:26:38
7 Roman, Angel Lares N/A 37 387 M 06:47 01:28:47
8 Mercado, Yolanda Bayamon N/A 38 229 F 06:48 01:29:02
9 Zayas, Hector M. San Lorenzo N/A 42 401 M 06:58 01:31:13
10 Rodriguez, Carlos Toa Baja N/A 49 274 M 07:10 01:33:48
11 Cruz Rosa, Héctor M San Juan N/A 42 219 M 07:31 01:38:30
12 Jimenez, Keila N/A N/A 41 277 M 07:46 01:41:48
13 Oquendo, Edwin Bayamon N/A 41 388 M 07:58 01:44:26
14 Rodriguez, Efrain N/A N/A 35 244 M 08:05 01:45:47
15 Moreno, Jose M. Barceloneta N/A 31 402 M 08:05 01:45:54
16 Quiles Pérez, Harold Trujillo Alto N/A 43 220 M 08:12 01:47:20
17 Natal Ramírez, Evelyn Cidra N/A 45 208 F 08:15 01:48:02
18 Quiles Pérez, Rafael E. San Juan N/A 46 223 M 08:29 01:51:01
19 DEL VALLE, ISMAEL Cayey PR N/A 51 226 M 08:33 01:52:00
20 Iglesias, Carlos N/A N/A 36 384 M 08:37 01:52:57
21 Marrero, Jonathan N/A N/A 20 276 M 08:40 01:53:30
22 Lebrón Maldonado, Ricardo Toa Baja N/A 50 225 M 08:51 01:55:58
23 Aponte, Andrés Carolina N/A 40 217 M 08:54 01:56:31
24 Caraballo, Shirley N Carolina N/A 40 206 F 08:55 01:56:49
25 Villanueva Valentín, Jenny Bayamon N/A 39 205 F 08:59 01:57:42
26 RIVERA, ALEXIS D Toa Alta N/A 32 211 M 09:02 01:58:20
27 Amador, Alexis N/A N/A 43 275 M 09:02 01:58:23
28 Lorenzi, Ricardo San Juan N/A 43 221 M 09:04 01:58:51
29 Santiago, Angel L Guaynabo N/A 56 228 M 09:13 02:00:39
30 Bautista, Maria Carmen San Juan N/A 46 209 F 09:18 02:01:47
31 Delgado, Alicia A Guaynabo N/A 36 202 F 09:22 02:02:41
32 Roman, Flor N/A N/A 35 278 F 09:22 02:02:41
33 Rodríguez Rivera, Rafael André San Juan N/A 36 213 M 09:43 02:07:15
34 Peña, Maria D. Orocovis N/A 29 200 F 09:53 02:09:22
35 Delgado, Zamaly Las Piedras N/A 36 403 F 09:53 02:09:23
36 Wayne DeBeaux, Donald Orlando FL N/A 47 224 M 09:58 02:10:38
37 Arias, Antonio Trujillo Alto N/A 44 222 M 10:13 02:13:47
38 Santana, Angel San Juan N/A 38 216 M 10:16 02:14:22
39 Quiñones Castaign, Francisco Guaynabo N/A 55 227 M 10:25 02:16:23
40 ROSARIO, JORGE San Juan N/A 41 218 M 10:32 02:18:00
41 Torres, Ivelis Bayamon N/A 36 203 F 10:37 02:19:04
42 Estrella, Luis Bayamon N/A 36 214 M 11:23 02:29:09
43 Rueda, Primo Carolina N/A 35 212 M 11:33 02:31:15
44 Fournier, Milagros San Juan N/A 48 210 F 11:44 02:33:46
45 Morais, Camila Carolina N/A 32 201 F 12:15 02:40:24
46 Blanc, Lynette San Juan N/A 36 204 F 14:53 03:14:54